<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tanzania GIS User Group</title>
	<atom:link href="http://www.tzgisug.org/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tzgisug.org/wp</link>
	<description>Maps, sources, standards and methods!</description>
	<lastBuildDate>Thu, 27 Dec 2012 15:25:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Historical aerial photos/imagery in Tanzania by Drones in conservation - some thoughts - Ragnvald Larsen, geographer</title>
		<link>http://www.tzgisug.org/wp/historical-aerial-imagery-in-tanzania/#comment-32</link>
		<dc:creator>Drones in conservation - some thoughts - Ragnvald Larsen, geographer</dc:creator>
		<pubDate>Thu, 27 Dec 2012 15:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzgisug.org/wp/?p=932#comment-32</guid>
		<description><![CDATA[[...] available in a central repository for OpenStreetMap or other use (misplaced imagery is a problem: http://www.tzgisug.org/wp/historical-aerial-imagery-in-tanzania/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] available in a central repository for OpenStreetMap or other use (misplaced imagery is a problem: <a href="http://www.tzgisug.org/wp/historical-aerial-imagery-in-tanzania/" rel="nofollow">http://www.tzgisug.org/wp/historical-aerial-imagery-in-tanzania/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIS in Tanzania by Spatial data sources for TanzaniaTanzania GIS User Group</title>
		<link>http://www.tzgisug.org/wp/#comment-26</link>
		<dc:creator>Spatial data sources for TanzaniaTanzania GIS User Group</dc:creator>
		<pubDate>Wed, 20 Jun 2012 19:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzgisug.org/wp/?page_id=23#comment-26</guid>
		<description><![CDATA[[...] Home GIS in Tanzania [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Home GIS in Tanzania [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Africa GIS 2013 Conference and Exhibition by ragnvald</title>
		<link>http://www.tzgisug.org/wp/africa-gis-2013-conference-and-exhibition/#comment-25</link>
		<dc:creator>ragnvald</dc:creator>
		<pubDate>Mon, 18 Jun 2012 14:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzgisug.org/wp/?p=291#comment-25</guid>
		<description><![CDATA[To our knowledge SEAMIC was not chosen this time. We wish them good luck next time!]]></description>
		<content:encoded><![CDATA[<p>To our knowledge SEAMIC was not chosen this time. We wish them good luck next time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spatial data sources for Tanzania by aestes</title>
		<link>http://www.tzgisug.org/wp/spatial-data-sources-for-tanzania/#comment-23</link>
		<dc:creator>aestes</dc:creator>
		<pubDate>Fri, 15 Jun 2012 14:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzgisug.org/wp/?p=328#comment-23</guid>
		<description><![CDATA[Keep up the good work! ILRI also has some very useful shapefiles available on their website:

http://192.156.137.110/gis/

I would recommend using &quot;search&quot; near the top of the page, and selecting &quot;Tanzania&quot; in the country drop-down. For some reason, if you click on &quot;browse by geographic location&quot; Tanzania does not show up, but they do have layers for TZ.]]></description>
		<content:encoded><![CDATA[<p>Keep up the good work! ILRI also has some very useful shapefiles available on their website:</p>
<p><a href="http://192.156.137.110/gis/" rel="nofollow">http://192.156.137.110/gis/</a></p>
<p>I would recommend using &#8220;search&#8221; near the top of the page, and selecting &#8220;Tanzania&#8221; in the country drop-down. For some reason, if you click on &#8220;browse by geographic location&#8221; Tanzania does not show up, but they do have layers for TZ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spatial data sources for Tanzania by mpingosteve</title>
		<link>http://www.tzgisug.org/wp/spatial-data-sources-for-tanzania/#comment-22</link>
		<dc:creator>mpingosteve</dc:creator>
		<pubDate>Tue, 12 Jun 2012 05:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzgisug.org/wp/?p=328#comment-22</guid>
		<description><![CDATA[Africover: http://www.africover.org/system/area.php?place=7

Suggest an email to the list to get the official contact email for IRA/TanRIC.]]></description>
		<content:encoded><![CDATA[<p>Africover: <a href="http://www.africover.org/system/area.php?place=7" rel="nofollow">http://www.africover.org/system/area.php?place=7</a></p>
<p>Suggest an email to the list to get the official contact email for IRA/TanRIC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spatial data sources for Tanzania by ragnvald</title>
		<link>http://www.tzgisug.org/wp/spatial-data-sources-for-tanzania/#comment-21</link>
		<dc:creator>ragnvald</dc:creator>
		<pubDate>Mon, 11 Jun 2012 10:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzgisug.org/wp/?p=328#comment-21</guid>
		<description><![CDATA[Thanks for feedback Steve! Added them, but I am still missing link and email address (which should be masked to stop spam).I can give you editor priviliges so you can add changes directly to this article if you want.]]></description>
		<content:encoded><![CDATA[<p>Thanks for feedback Steve! Added them, but I am still missing link and email address (which should be masked to stop spam).I can give you editor priviliges so you can add changes directly to this article if you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spatial data sources for Tanzania by mpingosteve</title>
		<link>http://www.tzgisug.org/wp/spatial-data-sources-for-tanzania/#comment-20</link>
		<dc:creator>mpingosteve</dc:creator>
		<pubDate>Mon, 11 Jun 2012 09:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzgisug.org/wp/?p=328#comment-20</guid>
		<description><![CDATA[Thanks for the list. Suggest you could add in Africover to that. It isn&#039;t fully open, but is an incredibly important source of spatial data for Tanzania. Also a link to email IRA at UDSM to get the Hunting TS maps. (Don&#039;t think there is a website.)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the list. Suggest you could add in Africover to that. It isn&#8217;t fully open, but is an incredibly important source of spatial data for Tanzania. Also a link to email IRA at UDSM to get the Hunting TS maps. (Don&#8217;t think there is a website.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reply To: Other data test topic by ragnvald</title>
		<link>http://www.tzgisug.org/wp/f_forums/f_reply/reply-to-other-data-test-topic/#comment-19</link>
		<dc:creator>ragnvald</dc:creator>
		<pubDate>Mon, 11 Jun 2012 07:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzgisug.org/wp/forums/reply/reply-to-other-data-test-topic/#comment-19</guid>
		<description><![CDATA[And I am following suit and replying to yours.]]></description>
		<content:encoded><![CDATA[<p>And I am following suit and replying to yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TZGISUG website, a spatial data repository &#8211; or not by Spatial data sources in Tanzania &#124; Tanzania GIS User GroupTanzania GIS User Group</title>
		<link>http://www.tzgisug.org/wp/tzgisug-website-a-spatial-data-repositorum-or-not/#comment-18</link>
		<dc:creator>Spatial data sources in Tanzania &#124; Tanzania GIS User GroupTanzania GIS User Group</dc:creator>
		<pubDate>Sat, 09 Jun 2012 12:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzgisug.org/wp/?p=140#comment-18</guid>
		<description><![CDATA[[...] TZGISUG website, a spatial data repository or not [...]]]></description>
		<content:encoded><![CDATA[<p>[...] TZGISUG website, a spatial data repository or not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hillshade galore by Spatial data sources in Tanzania &#124; Tanzania GIS User GroupTanzania GIS User Group</title>
		<link>http://www.tzgisug.org/wp/hillshade-galore/#comment-17</link>
		<dc:creator>Spatial data sources in Tanzania &#124; Tanzania GIS User GroupTanzania GIS User Group</dc:creator>
		<pubDate>Sat, 09 Jun 2012 12:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzgisug.org/wp/?p=599#comment-17</guid>
		<description><![CDATA[[...] Article on this website [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Article on this website [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.tzgisug.org/wp/comments/feed/ ) in 2.03484 seconds, on Jun 19th, 2013 at 8:06 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 19th, 2013 at 9:06 am UTC -->