| language
TZGISUG: Tanzania GIS User Group
Stats
Site Stats
| Started | Sunday 07 of August, 2005 |
| Days online | 1766 |
| Total pageviews | 1021295 |
| Average pageviews per day (pvs) | 578.31 |
| Best day | Friday 01 of June, 2007 (6483 pvs) |
| Worst day | Monday 26 of September, 2005 (1 pvs) |
Wiki Stats
| Wiki Pages | 7 |
| Size of Wiki Pages | 0.006231 Mb |
| Average page length | 890.14 bytes |
| Versions | 56 |
| Average versions per page | 8.00 |
| Visits to wiki pages | 30499 |
| Orphan pages | 7 |
| Average links per page | 0.57 |
Image galleries Stats
| Galleries | 8 |
| Images | 65 |
| Average images per gallery | 8.12 |
| Total size of images | 7.730211 Mb |
| Average image size | 118926.32 bytes |
| Visits to image galleries | 15874 |
File galleries Stats
| Galleries | 7 |
| Files | 34 |
| Average files per gallery | 4.86 |
| Total size of files | 763.401884 Mb |
| Average file size | 22.45 Mb |
| Visits to file galleries | 62156 |
| Downloads | 13568 |
CMS Stats
| Articles | 50 |
| Total reads | 53159 |
| Average reads per article | 1063.18 |
| Total articles size | 159429 bytes |
| Average article size | 3188.58 bytes |
| Topics | 12 |
Forum Stats
| Forums | 1 |
| Total topics | 6 |
| Average topics per forums | 6.00 |
| Total replies | 11 |
| Average number of replies per topic | 1.83 |
| Visits to forums | 2294 |
Blog Stats
| Weblogs | 2 |
| Total posts | 5 |
| Average posts per weblog | 2.50 |
| Total size of blog posts | 0 |
| Average posts size | 0.00 |
| Visits to weblogs | 447 |
FAQ Stats
| FAQs | 0 |
| Total questions | 0 |
| Average questions per FAQ | 0.00 |
User Stats
| Users | 149 |
| User bookmarks | 0 |
| Average bookmarks per user | 0.00 |
Most viewed objects
| Object | Section | Hits |
|---|---|---|
| HomePage | wiki | 25904 |
| Web mapping biodiversity | article | 17322 |
| file gallery | 10260 | |
| Generating QDGC files (Updating QDGC revisited) | article | 7974 |
| Shapefiles repository | file gallery | 6617 |
| World_UTM_Map.pdf | file | 4325 |
| Web Mapping | image gallery | 3497 |
| Mapserver book | image | 3414 |
| countless_observationmap_mouseover.png | image | 3173 |
| Contribute | wiki | 2905 |
| tmap_webmap.png | image | 2882 |
| IMG_0328.jpg | image | 2820 |
| tmap_observationslist.png | image | 2784 |
| mapscript_php_code.png | image | 2773 |
| qdgc_allsquarestanzania.png | image | 2741 |
| tmap_specieslist.png | image | 2719 |
| kalande_ondulo_2006.gif | image | 2707 |
| tmap_observationobject.png | image | 2698 |
| mysql_migrationtoolkit.png | image | 2692 |
| mysql_sqlexample.png | image | 2690 |
Most viewed objects in the last 7 days
| Object | Section | Hits |
|---|---|---|
| file gallery | 372 | |
| HomePage | wiki | 91 |
| CAP_Tanzania.jpg | image | 22 |
| CAP_Western_Zambia.jpg | image | 21 |
| CAP_Botswana.jpg | image | 21 |
| Sony_HDV.jpg | image | 20 |
| sDVR_front.jpg | image | 19 |
| lions_tanzania_google.png | image | 18 |
| Mapserver book | image | 17 |
| tzgisug_stats.png | image | 17 |
| tmap_mainpage.png | image | 16 |
| lions_tanzania_google_popup.png | image | 16 |
| Flight_Planning_Tanzania.jpg | image | 16 |
| tracker_edititem.gif | image | 16 |
| lonlat2qdgc_table_4.png | image | 16 |
| mapserver_example.png | image | 16 |
| tmap_list_species.png | image | 16 |
| Contribute | wiki | 16 |
| lonlat2qdgc_table_1.png | image | 15 |
| tmap_specieslist.png | image | 14 |