| language
TZGISUG: Tanzania GIS User Group
Stats
Site Stats
| Started | Sunday 07 of August, 2005 |
| Days online | 1914 |
| Total pageviews | 1128937 |
| Average pageviews per day (pvs) | 589.83 |
| Best day | Friday 01 of June, 2007 (6483 pvs) |
| Worst day | Monday 26 of September, 2005 (1 pvs) |
Wiki Stats
| Wiki Pages | 7 |
| Size of Wiki Pages | 0.006231 Mb |
| Average page length | 890.14 bytes |
| Versions | 56 |
| Average versions per page | 8.00 |
| Visits to wiki pages | 32883 |
| Orphan pages | 7 |
| Average links per page | 0.57 |
Image galleries Stats
| Galleries | 8 |
| Images | 66 |
| Average images per gallery | 8.25 |
| Total size of images | 8.217112 Mb |
| Average image size | 124501.70 bytes |
| Visits to image galleries | 17781 |
File galleries Stats
| Galleries | 7 |
| Files | 38 |
| Average files per gallery | 5.43 |
| Total size of files | 763.922557 Mb |
| Average file size | 20.10 Mb |
| Visits to file galleries | 101198 |
| Downloads | 14716 |
CMS Stats
| Articles | 53 |
| Total reads | 57390 |
| Average reads per article | 1082.83 |
| Total articles size | 163162 bytes |
| Average article size | 3078.53 bytes |
| Topics | 12 |
Forum Stats
| Forums | 1 |
| Total topics | 6 |
| Average topics per forums | 6.00 |
| Total replies | 11 |
| Average number of replies per topic | 1.83 |
| Visits to forums | 2680 |
Blog Stats
| Weblogs | 2 |
| Total posts | 5 |
| Average posts per weblog | 2.50 |
| Total size of blog posts | 0 |
| Average posts size | 0.00 |
| Visits to weblogs | 490 |
FAQ Stats
| FAQs | 0 |
| Total questions | 0 |
| Average questions per FAQ | 0.00 |
User Stats
| Users | 170 |
| User bookmarks | 0 |
| Average bookmarks per user | 0.00 |
Most viewed objects
| Object | Section | Hits |
|---|---|---|
| HomePage | wiki | 27924 |
| file gallery | 18830 | |
| Web mapping biodiversity | article | 17511 |
| Generating QDGC files (Updating QDGC revisited) | article | 8096 |
| Shapefiles repository | file gallery | 6617 |
| World_UTM_Map.pdf | file | 4349 |
| Web Mapping | image gallery | 3662 |
| Mapserver book | image | 3638 |
| countless_observationmap_mouseover.png | image | 3343 |
| Contribute | wiki | 3068 |
| tmap_webmap.png | image | 3044 |
| IMG_0328.jpg | image | 2985 |
| tmap_observationslist.png | image | 2958 |
| mapscript_php_code.png | image | 2939 |
| msaccess_nonormalisation.png | image | 2903 |
| qdgc_allsquarestanzania.png | image | 2899 |
| tmap_specieslist.png | image | 2897 |
| kalande_ondulo_2006.gif | image | 2887 |
| tmap_observationobject.png | image | 2868 |
| mapscript_map_code.png | image | 2860 |
Most viewed objects in the last 7 days
| Object | Section | Hits |
|---|---|---|
| file gallery | 210 | |
| HomePage | wiki | 116 |
| mapscript_map_code.png | image | 15 |
| tmap_observationslist.png | image | 13 |
| tmap_webmap.png | image | 13 |
| mapserver_example.png | image | 12 |
| QDGC update | image gallery | 12 |
| tmap_observationobject.png | image | 12 |
| qdgc_make_changefieldtype_F_to_N.png | image | 11 |
| mysql_sqlexample.png | image | 11 |
| msaccess_withnormalisation.png | image | 10 |
| IMG_0328.jpg | image | 10 |
| qdgc_make_startxtools.png | image | 10 |
| tmapfrontend_observation.png | image | 9 |
| mysql_migrationtoolkit.png | image | 9 |
| What if it WERE in your backyard? | article | 9 |
| qdgc_make_convertQDGC.png | image | 9 |
| Generating QDGC files (Updating QDGC revisited) | article | 9 |
| qdgc_allsquarestanzania.png | image | 9 |
| qdgc_usefullness_example.png | image | 9 |